Personal Visa® Gold
Interest Rates and Interest Charges | Visa® Gold |
---|---|
Annual Percentage Rate (APR) for Purchases | 9.99% Fixed |
APR for Balance Transfers | 9.99% Fixed |
APR for Cash Advances | 9.99% Fixed |
Penalty APR and When it Applies | None |
Paying Interest | Your due date is at least 25 days after the close of each billing cycle. We will not charge you interest on purchases if you pay your entire balance by the due date each month. We will begin charging interest on cash advances and/or balance transfers on the transaction date. |
Minimum Interest Charge | None |
For Credit Card Tips from the Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at http://www.consumerfinance.gov/learnmore. |
Fees | Visa® Gold |
---|---|
Annual Fee | None |
Transaction Fees
|
|
Penalty Fees
|
|
Other Fees
|
$10.00 per occurrence if processed with a live representative. No charge of processed through the automated system. |
How We Will Calculate Your Balance: We use a method called "average daily balance (including new purchases)". An explanation of this method is provided in your credit card agreement.
Billing Rights: Information on your rights to dispute transactions and how to exercise those rights is provided in your credit card agreement.